Usage Statistics for midiutility.com

Summary Period: May 2021
Generated 03-Jun-2021 02:00 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 34920
Total Files 30780
Total Pages 26542
Total Visits 3709
Total KBytes 1275549
Total Unique Sites 2319
Total Unique URLs 213
Total Unique Referrers 119
Total Unique User Agents 415
. Avg Max
Hits per Hour 46 591
Hits per Day 1126 2105
Files per Day 992 2033
Pages per Day 856 1823
Visits per Day 119 834
KBytes per Day 41147 151656
Hits by Response Code
Code 200 - OK 30780
Code 206 - Partial Content 234
Code 301 - Moved Permanently 1
Code 302 - Found 560
Code 304 - Not Modified 189
Code 400 - Bad Request 11
Code 403 - Forbidden 1308
Code 404 - Not Found 1834
Code 500 - Internal Server Error 3

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 707 2.02% 623 2.02% 420 1.58% 120 3.24% 99 4.27% 61895 4.85%
2 648 1.86% 592 1.92% 367 1.38% 104 2.80% 96 4.14% 19508 1.53%
3 453 1.30% 416 1.35% 268 1.01% 98 2.64% 78 3.36% 15124 1.19%
4 847 2.43% 785 2.55% 679 2.56% 121 3.26% 115 4.96% 30253 2.37%
5 761 2.18% 701 2.28% 616 2.32% 66 1.78% 84 3.62% 13337 1.05%
6 704 2.02% 666 2.16% 525 1.98% 80 2.16% 69 2.98% 21486 1.68%
7 1237 3.54% 1179 3.83% 907 3.42% 100 2.70% 85 3.67% 36965 2.90%
8 1457 4.17% 1256 4.08% 1059 3.99% 101 2.72% 95 4.10% 81192 6.37%
9 1302 3.73% 1157 3.76% 1083 4.08% 115 3.10% 85 3.67% 151656 11.89%
10 2082 5.96% 1911 6.21% 1787 6.73% 99 2.67% 86 3.71% 68302 5.35%
11 2105 6.03% 2033 6.60% 1823 6.87% 74 2.00% 67 2.89% 37577 2.95%
12 1841 5.27% 1656 5.38% 1422 5.36% 102 2.75% 69 2.98% 51511 4.04%
13 1180 3.38% 991 3.22% 928 3.50% 122 3.29% 102 4.40% 23139 1.81%
14 1631 4.67% 1345 4.37% 1243 4.68% 99 2.67% 72 3.10% 100009 7.84%
15 1652 4.73% 1588 5.16% 1348 5.08% 80 2.16% 80 3.45% 57582 4.51%
16 1883 5.39% 1748 5.68% 1533 5.78% 114 3.07% 109 4.70% 42230 3.31%
17 1802 5.16% 1688 5.48% 1653 6.23% 88 2.37% 77 3.32% 24623 1.93%
18 1534 4.39% 1435 4.66% 1236 4.66% 76 2.05% 125 5.39% 20242 1.59%
19 765 2.19% 683 2.22% 580 2.19% 79 2.13% 103 4.44% 23932 1.88%
20 1317 3.77% 1227 3.99% 1149 4.33% 85 2.29% 94 4.05% 24050 1.89%
21 889 2.55% 787 2.56% 714 2.69% 97 2.62% 99 4.27% 58928 4.62%
22 562 1.61% 487 1.58% 387 1.46% 81 2.18% 107 4.61% 11683 0.92%
23 899 2.57% 792 2.57% 507 1.91% 105 2.83% 112 4.83% 51123 4.01%
24 760 2.18% 625 2.03% 473 1.78% 95 2.56% 99 4.27% 35866 2.81%
25 901 2.58% 831 2.70% 490 1.85% 91 2.45% 91 3.92% 23001 1.80%
26 772 2.21% 683 2.22% 460 1.73% 87 2.35% 94 4.05% 64902 5.09%
27 466 1.33% 404 1.31% 210 0.79% 75 2.02% 85 3.67% 7425 0.58%
28 803 2.30% 732 2.38% 422 1.59% 153 4.13% 110 4.74% 44921 3.52%
29 748 2.14% 611 1.99% 444 1.67% 115 3.10% 79 3.41% 34656 2.72%
30 1634 4.68% 702 2.28% 1379 5.20% 834 22.49% 811 34.97% 24715 1.94%
31 578 1.66% 446 1.45% 430 1.62% 121 3.26% 81 3.49% 13717 1.08%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1237 3.54% 36 1129 3.67% 32 1020 3.84% 1376 42662 3.34%
1 40 1263 3.62% 35 1107 3.60% 32 1012 3.81% 708 21933 1.72%
2 52 1636 4.68% 46 1451 4.71% 35 1094 4.12% 2104 65214 5.11%
3 43 1357 3.89% 39 1224 3.98% 34 1059 3.99% 2106 65276 5.12%
4 48 1505 4.31% 41 1301 4.23% 37 1164 4.39% 1583 49070 3.85%
5 40 1240 3.55% 35 1111 3.61% 34 1071 4.04% 1251 38768 3.04%
6 43 1341 3.84% 40 1245 4.04% 32 1021 3.85% 1756 54438 4.27%
7 40 1256 3.60% 37 1151 3.74% 32 997 3.76% 1620 50223 3.94%
8 44 1393 3.99% 41 1272 4.13% 32 1015 3.82% 2426 75192 5.89%
9 45 1414 4.05% 40 1262 4.10% 33 1041 3.92% 1985 61548 4.83%
10 46 1429 4.09% 41 1280 4.16% 33 1041 3.92% 2808 87060 6.83%
11 39 1226 3.51% 36 1123 3.65% 32 998 3.76% 1427 44233 3.47%
12 55 1705 4.88% 49 1539 5.00% 35 1108 4.17% 2093 64888 5.09%
13 56 1761 5.04% 51 1596 5.19% 36 1123 4.23% 2735 84776 6.65%
14 54 1678 4.81% 50 1562 5.07% 32 1000 3.77% 1756 54436 4.27%
15 46 1446 4.14% 42 1314 4.27% 32 1007 3.79% 2751 85290 6.69%
16 53 1659 4.75% 49 1520 4.94% 41 1285 4.84% 1759 54520 4.27%
17 45 1419 4.06% 41 1274 4.14% 32 1008 3.80% 1649 51115 4.01%
18 41 1288 3.69% 38 1181 3.84% 34 1078 4.06% 828 25667 2.01%
19 42 1316 3.77% 38 1195 3.88% 34 1075 4.05% 1466 45461 3.56%
20 37 1175 3.36% 34 1080 3.51% 33 1041 3.92% 1205 37360 2.93%
21 46 1439 4.12% 39 1236 4.02% 38 1185 4.46% 1717 53229 4.17%
22 52 1628 4.66% 38 1202 3.91% 45 1404 5.29% 846 26224 2.06%
23 68 2109 6.04% 45 1425 4.63% 54 1695 6.39% 1192 36965 2.90%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 20373 58.34% 211510 16.58% /plesk-stat/webstat/
2 1461 4.18% 21329 1.67% /default.asp
3 1435 4.11% 15543 1.22% /
4 385 1.10% 45785 3.59% /plesk-stat/webstat/usage_201707.html
5 295 0.84% 1005 0.08% /favicon.ico
6 88 0.25% 96546 7.57% /Element/MidiUtil.zip
7 79 0.23% 1339 0.10% /autotghm.htm
8 77 0.22% 140565 11.02% /Element/MuX6V10.zip
9 66 0.19% 2248 0.18% /AutoGE.htm
10 41 0.12% 82513 6.47% /Mp3s/ZzPlaying.mp3
11 38 0.11% 576 0.05% /AutoTGHM.htm
12 35 0.10% 3355 0.26% /Output-Midi.mid
13 33 0.09% 39980 3.13% /Element/MidiKeyDemoSetup.zip
14 30 0.09% 457 0.04% /DlClicks.asp
15 27 0.08% 43151 3.38% /SayNang_EMinor_070.mp3
16 26 0.07% 1249 0.10% /Clicks.asp
17 21 0.06% 123468 9.68% /Element/EasyNote.zip
18 19 0.05% 317 0.02% /3DGame.htm
19 19 0.05% 24910 1.95% /Element/KbPlayer.zip
20 18 0.05% 58 0.00% /Elements/OnRegNotFound.htm
21 16 0.05% 25709 2.02% /SayNang_060_n.mp3
22 15 0.04% 8577 0.67% /Element/cMidiOut.zip
23 15 0.04% 1854 0.15% /plesk-stat/webstat/usage_202105.html
24 13 0.04% 734 0.06% /Element/Send_Me_an_Angel.mid
25 13 0.04% 88 0.01% /Your-Melody.mid
26 11 0.03% 41 0.00% /ReadMeVn.txt
27 10 0.03% 15 0.00% /EasyNoteReadMe.txt
28 10 0.03% 379 0.03% /Element/Happy_New_Year.mid
29 10 0.03% 897 0.07% /Element/MidiUtil.chm
30 10 0.03% 7917 0.62% /Element/Mk_Chord.zip

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 20373 58.34% 211510 16.58% /plesk-stat/webstat/
2 77 0.22% 140565 11.02% /Element/MuX6V10.zip
3 21 0.06% 123468 9.68% /Element/EasyNote.zip
4 88 0.25% 96546 7.57% /Element/MidiUtil.zip
5 41 0.12% 82513 6.47% /Mp3s/ZzPlaying.mp3
6 385 1.10% 45785 3.59% /plesk-stat/webstat/usage_201707.html
7 27 0.08% 43151 3.38% /SayNang_EMinor_070.mp3
8 33 0.09% 39980 3.13% /Element/MidiKeyDemoSetup.zip
9 5 0.01% 26272 2.06% /Mp3s/YamahaPSR-1500+Careless_Whisper.mp3
10 16 0.05% 25709 2.02% /SayNang_060_n.mp3

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1461 4.18% 1271 38.47% /default.asp
2 1435 4.11% 1236 37.41% /
3 385 1.10% 327 9.90% /plesk-stat/webstat/usage_201707.html
4 20373 58.34% 261 7.90% /plesk-stat/webstat/
5 79 0.23% 72 2.18% /autotghm.htm
6 66 0.19% 56 1.69% /AutoGE.htm
7 38 0.11% 35 1.06% /AutoTGHM.htm
8 26 0.07% 18 0.54% /Clicks.asp
9 15 0.04% 11 0.33% /plesk-stat/webstat/usage_202105.html
10 19 0.05% 10 0.30% /3DGame.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1461 4.18% 1349 41.48% /default.asp
2 1435 4.11% 1132 34.81% /
3 385 1.10% 325 9.99% /plesk-stat/webstat/usage_201707.html
4 20373 58.34% 260 8.00% /plesk-stat/webstat/
5 79 0.23% 67 2.06% /autotghm.htm
6 66 0.19% 48 1.48% /AutoGE.htm
7 38 0.11% 35 1.08% /AutoTGHM.htm
8 15 0.04% 10 0.31% /plesk-stat/webstat/usage_202105.html
9 19 0.05% 9 0.28% /3DGame.htm
10 30 0.09% 7 0.22% /DlClicks.asp

Top 30 of 2319 Total Sites
# Hits Files KBytes Visits Hostname
1 7572 21.68% 7567 24.58% 78831 6.18% 7 0.19% 89-179-106-233.broadband.corbina.ru
2 6225 17.83% 6221 20.21% 64653 5.07% 147 3.96% vm2140965.62ssd.had.wf
3 3682 10.54% 3682 11.96% 38039 2.98% 29 0.78% vmi261903.contaboserver.net
4 2566 7.35% 2566 8.34% 26714 2.09% 69 1.86% vm2150451.nvme.had.wf
5 1218 3.49% 1108 3.60% 178609 14.00% 82 2.21% static.vnpt.vn
6 941 2.69% 21 0.07% 574 0.04% 159 4.29% 216.244.66.201
7 445 1.27% 435 1.41% 30215 2.37% 20 0.54% dynamic-ip-adsl.viettel.vn
8 352 1.01% 280 0.91% 32133 2.52% 14 0.38% sheep
9 275 0.79% 265 0.86% 16811 1.32% 11 0.30% dynamic-adsl.viettel.vn
10 250 0.72% 202 0.66% 46196 3.62% 5 0.13% adsl.viettel.vn
11 228 0.65% 204 0.66% 3808 0.30% 2 0.05% static.108.67.76.144.clients.your-server.de
12 227 0.65% 227 0.74% 2261 0.18% 3 0.08% 128-69-253-136.broadband.corbina.ru
13 206 0.59% 206 0.67% 318 0.02% 187 5.04% sogouspider-123-183-224-6.crawl.sogou.com
14 169 0.48% 168 0.55% 5594 0.44% 3 0.08% dyn216-174-82-239.hsia.mnsi.net
15 153 0.44% 105 0.34% 35950 2.82% 2 0.05% 111-81.119.185.ip.idealhosting.net.tr
16 146 0.42% 138 0.45% 24682 1.93% 2 0.05% 42.116.129.30
17 121 0.35% 121 0.39% 6736 0.53% 5 0.13% 125.235.236.193.adsl.viettel.vn
18 119 0.34% 118 0.38% 1230 0.10% 6 0.16% 109-252-53-146.nat.spd-mgts.ru
19 119 0.34% 0 0.00% 167 0.01% 1 0.03% we.love.servers.at.ioflood.net
20 114 0.33% 114 0.37% 353 0.03% 80 2.16% sogouspider-123-183-224-7.crawl.sogou.com
21 101 0.29% 66 0.21% 17480 1.37% 2 0.05% 78.190.141.229.static.ttnet.com.tr
22 85 0.24% 82 0.27% 11127 0.87% 2 0.05% dynamic-adsl-78-14-9-17.clienti.tiscali.it
23 85 0.24% 31 0.10% 333 0.03% 1 0.03% static.158.187.69.159.clients.your-server.de
24 84 0.24% 71 0.23% 1052 0.08% 8 0.22% ninja-crawler70.webmeup.com
25 84 0.24% 30 0.10% 1039 0.08% 1 0.03% static.227.58.9.176.clients.your-server.de
26 74 0.21% 68 0.22% 16999 1.33% 2 0.05% 170.231.129.18
27 69 0.20% 42 0.14% 974 0.08% 2 0.05% crawl-prod-9.babbar.eu
28 68 0.19% 65 0.21% 8847 0.69% 1 0.03% 103.156.118.61
29 63 0.18% 40 0.13% 10532 0.83% 1 0.03% ec2-3-80-6-131.compute-1.amazonaws.com
30 63 0.18% 29 0.09% 1625 0.13% 23 0.62% msnbot-157-55-39-91.search.msn.com

Top 10 of 2319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1218 3.49% 1108 3.60% 178609 14.00% 82 2.21% static.vnpt.vn
2 7572 21.68% 7567 24.58% 78831 6.18% 7 0.19% 89-179-106-233.broadband.corbina.ru
3 6225 17.83% 6221 20.21% 64653 5.07% 147 3.96% vm2140965.62ssd.had.wf
4 34 0.10% 14 0.05% 50870 3.99% 0 0.00% 123.24.51.228
5 250 0.72% 202 0.66% 46196 3.62% 5 0.13% adsl.viettel.vn
6 45 0.13% 32 0.10% 41742 3.27% 1 0.03% onr.com
7 3682 10.54% 3682 11.96% 38039 2.98% 29 0.78% vmi261903.contaboserver.net
8 153 0.44% 105 0.34% 35950 2.82% 2 0.05% 111-81.119.185.ip.idealhosting.net.tr
9 2 0.01% 2 0.01% 32165 2.52% 0 0.00% 104.42.236.5
10 2 0.01% 2 0.01% 32165 2.52% 0 0.00% 13.64.107.127

Top 30 of 119 Total Referrers
# Hits Referrer
1 6929 19.84% - (Direct Request)
2 5463 15.64% https://creative-bg.net
3 2562 7.34% https://www.iarena.ro
4 2336 6.69% https://peroxid.info
5 1879 5.38% https://www.dmr.bg
6 1877 5.38% https://seoconsult.bg/
7 1871 5.36% http://www.midiutility.com/default.asp
8 1867 5.35% http://www.midiutility.com/
9 1684 4.82% https://seoconsult.bg
10 1672 4.79% https://www.vidatoxbulgaria.com
11 1113 3.19% http://midiutility.com/autotghm.htm
12 1056 3.02% https://exoticholiday.bg
13 992 2.84% https://teviapartments.com
14 765 2.19% http://midiutility.com/default.asp
15 609 1.74% http://www.midiutility.com/AutoGE.htm
16 342 0.98% http://midiutility.com/
17 322 0.92% https://www.iarena.ro/
18 267 0.76% https://www.dmr.bg/
19 249 0.71% https://ipopularedstore.com/
20 159 0.46% http://www.midiutility.com/plesk-stat/webstat/
21 132 0.38% https://www.google.com/
22 87 0.25% https://poollife.ru
23 72 0.21% http://midiutility.com/AutoTGHM.htm
24 67 0.19% http://livetaiga.ru/
25 55 0.16% http://www.midiutility.com
26 52 0.15% http://midiutility.com
27 49 0.14% http://midiutility.com/Element/DownLxx.asp
28 33 0.09% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
29 30 0.09% https://www.maquestionmedicale.fr
30 24 0.07% http://www.midiutility.com/AutoTGHM.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nu vot

Top 15 of 415 Total User Agents
# Hits User Agent
1 1687 4.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
2 941 2.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 900 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 882 2.53% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.9.1.3)+Gecko/20091020+Linux+Mint/8+(Helena)+Firefox/3.5.3
5 701 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
6 697 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 683 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
8 678 1.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
9 677 1.94% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 676 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 668 1.91% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 667 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
13 665 1.90% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 664 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 664 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36

Usage by Country for May 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8792 25.18% 8788 28.55% 91491 7.17% Wallis and Futuna Islands
2 8107 23.22% 8049 26.15% 92634 7.26% Russian Federation
3 5341 15.29% 5110 16.60% 123096 9.65% Network
4 5123 14.67% 3008 9.77% 418719 32.83% Unresolved/Unknown
5 3280 9.39% 2224 7.23% 120100 9.42% US Commercial
6 2323 6.65% 2145 6.97% 279210 21.89% Viet Nam
7 683 1.96% 461 1.50% 17523 1.37% Germany
8 280 0.80% 272 0.88% 29111 2.28% Italy
9 254 0.73% 171 0.56% 53430 4.19% Turkey
10 132 0.38% 27 0.09% 3111 0.24% Czech Republic
11 67 0.19% 66 0.21% 12019 0.94% Australia
12 61 0.17% 61 0.20% 1723 0.14% France
13 56 0.16% 0 0.00% 77 0.01% United Kingdom
14 54 0.15% 54 0.18% 1216 0.10% Japan
15 44 0.13% 44 0.14% 1509 0.12% Latvia
16 31 0.09% 31 0.10% 995 0.08% Brazil
17 30 0.09% 30 0.10% 862 0.07% Belgium
18 30 0.09% 29 0.09% 8153 0.64% Canada
19 30 0.09% 30 0.10% 862 0.07% Lithuania
20 29 0.08% 29 0.09% 865 0.07% Libya
21 24 0.07% 23 0.07% 78 0.01% Austria
22 24 0.07% 24 0.08% 851 0.07% Finland
23 23 0.07% 23 0.07% 7912 0.62% Poland
24 21 0.06% 21 0.07% 2732 0.21% Old style Arpanet (arpa)
25 17 0.05% 10 0.03% 159 0.01% New Zealand (Aotearoa)
26 16 0.05% 15 0.05% 209 0.02% Non-Profit Organization
27 10 0.03% 9 0.03% 1042 0.08% Colombia
28 10 0.03% 10 0.03% 28 0.00% Portugal
29 7 0.02% 5 0.02% 186 0.01% United States
30 3 0.01% 1 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01