Usage Statistics for midiutility.com

Summary Period: June 2021
Generated 03-Jul-2021 02:03 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 23139
Total Files 20158
Total Pages 14845
Total Visits 6209
Total KBytes 1431932
Total Unique Sites 2082
Total Unique URLs 255
Total Unique Referrers 166
Total Unique User Agents 1756
. Avg Max
Hits per Hour 32 264
Hits per Day 771 1729
Files per Day 671 1652
Pages per Day 494 1287
Visits per Day 206 597
KBytes per Day 47731 117384
Hits by Response Code
Code 200 - OK 20158
Code 206 - Partial Content 274
Code 302 - Found 763
Code 304 - Not Modified 159
Code 403 - Forbidden 395
Code 404 - Not Found 1321
Code 406 - Not Acceptable 35
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 33

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1146 4.95% 955 4.74% 761 5.13% 117 1.88% 92 4.42% 117384 8.20%
2 945 4.08% 827 4.10% 680 4.58% 305 4.91% 197 9.46% 60755 4.24%
3 1386 5.99% 1219 6.05% 913 6.15% 461 7.42% 238 11.43% 51146 3.57%
4 973 4.21% 884 4.39% 739 4.98% 369 5.94% 240 11.53% 70951 4.95%
5 1035 4.47% 980 4.86% 901 6.07% 597 9.62% 301 14.46% 31441 2.20%
6 760 3.28% 663 3.29% 588 3.96% 232 3.74% 179 8.60% 84694 5.91%
7 599 2.59% 503 2.50% 530 3.57% 198 3.19% 145 6.96% 39368 2.75%
8 851 3.68% 749 3.72% 489 3.29% 198 3.19% 155 7.44% 105110 7.34%
9 769 3.32% 562 2.79% 471 3.17% 104 1.67% 97 4.66% 113734 7.94%
10 532 2.30% 452 2.24% 267 1.80% 82 1.32% 83 3.99% 44363 3.10%
11 832 3.60% 701 3.48% 400 2.69% 108 1.74% 84 4.03% 87450 6.11%
12 516 2.23% 442 2.19% 346 2.33% 117 1.88% 95 4.56% 32456 2.27%
13 562 2.43% 384 1.90% 334 2.25% 137 2.21% 102 4.90% 49858 3.48%
14 1065 4.60% 987 4.90% 794 5.35% 503 8.10% 247 11.86% 49188 3.44%
15 807 3.49% 687 3.41% 535 3.60% 186 3.00% 167 8.02% 33258 2.32%
16 407 1.76% 349 1.73% 221 1.49% 83 1.34% 82 3.94% 51883 3.62%
17 407 1.76% 368 1.83% 221 1.49% 85 1.37% 84 4.03% 7113 0.50%
18 603 2.61% 525 2.60% 308 2.07% 84 1.35% 88 4.23% 28660 2.00%
19 607 2.62% 520 2.58% 352 2.37% 118 1.90% 121 5.81% 9643 0.67%
20 584 2.52% 520 2.58% 316 2.13% 68 1.10% 76 3.65% 31438 2.20%
21 513 2.22% 463 2.30% 321 2.16% 76 1.22% 67 3.22% 26671 1.86%
22 591 2.55% 482 2.39% 231 1.56% 84 1.35% 76 3.65% 10802 0.75%
23 939 4.06% 845 4.19% 524 3.53% 134 2.16% 130 6.24% 33758 2.36%
24 944 4.08% 872 4.33% 669 4.51% 325 5.23% 209 10.04% 24348 1.70%
25 370 1.60% 265 1.31% 190 1.28% 78 1.26% 76 3.65% 15140 1.06%
26 572 2.47% 470 2.33% 309 2.08% 81 1.30% 83 3.99% 53697 3.75%
27 619 2.68% 507 2.52% 173 1.17% 98 1.58% 88 4.23% 27437 1.92%
28 260 1.12% 212 1.05% 109 0.73% 86 1.39% 101 4.85% 15996 1.12%
29 1216 5.26% 1113 5.52% 866 5.83% 562 9.05% 301 14.46% 30379 2.12%
30 1729 7.47% 1652 8.20% 1287 8.67% 556 8.95% 262 12.58% 93811 6.55%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 819 3.54% 24 722 3.58% 17 527 3.55% 618 18530 1.29%
1 34 1046 4.52% 26 808 4.01% 24 732 4.93% 3281 98436 6.87%
2 34 1020 4.41% 30 903 4.48% 20 607 4.09% 2044 61325 4.28%
3 30 921 3.98% 27 821 4.07% 20 607 4.09% 1319 39575 2.76%
4 33 998 4.31% 29 882 4.38% 19 585 3.94% 2281 68425 4.78%
5 28 842 3.64% 24 744 3.69% 14 448 3.02% 1736 52086 3.64%
6 29 871 3.76% 24 739 3.67% 19 571 3.85% 1887 56607 3.95%
7 42 1262 5.45% 36 1089 5.40% 24 747 5.03% 3605 108157 7.55%
8 37 1130 4.88% 32 978 4.85% 21 633 4.26% 6092 182769 12.76%
9 27 822 3.55% 23 695 3.45% 20 600 4.04% 1252 37571 2.62%
10 36 1096 4.74% 33 999 4.96% 21 633 4.26% 1855 55661 3.89%
11 29 877 3.79% 27 818 4.06% 18 552 3.72% 1054 31621 2.21%
12 32 974 4.21% 28 842 4.18% 20 617 4.16% 2300 68995 4.82%
13 31 931 4.02% 27 810 4.02% 20 605 4.08% 1503 45094 3.15%
14 32 977 4.22% 28 844 4.19% 21 659 4.44% 1863 55879 3.90%
15 37 1128 4.87% 32 969 4.81% 22 685 4.61% 2299 68978 4.82%
16 36 1090 4.71% 32 983 4.88% 22 683 4.60% 2567 77013 5.38%
17 38 1163 5.03% 34 1035 5.13% 21 637 4.29% 3104 93127 6.50%
18 30 921 3.98% 27 823 4.08% 20 621 4.18% 1927 57797 4.04%
19 28 856 3.70% 25 751 3.73% 21 639 4.30% 713 21402 1.49%
20 26 800 3.46% 22 660 3.27% 22 667 4.49% 1136 34078 2.38%
21 28 844 3.65% 24 730 3.62% 22 676 4.55% 723 21690 1.51%
22 27 831 3.59% 22 679 3.37% 19 587 3.95% 971 29118 2.03%
23 30 920 3.98% 27 834 4.14% 17 527 3.55% 1600 47998 3.35%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 5694 24.61% 59109 4.13% /plesk-stat/webstat/
2 5298 22.90% 73561 5.14% /
3 1372 5.93% 20619 1.44% /default.asp
4 322 1.39% 31125 2.17% /plesk-stat/webstat/usage_202106.html
5 254 1.10% 867 0.06% /favicon.ico
6 182 0.79% 19081 1.33% /plesk-stat/webstat/usage_202105.html
7 111 0.48% 14436 1.01% /plesk-stat/webstat/usage_201707.html
8 109 0.47% 148216 10.35% /Element/MidiUtil.zip
9 82 0.35% 161182 11.26% /AkGtr_Demo.mp4
10 58 0.25% 2046 0.14% /AutoGE.htm
11 54 0.23% 152128 10.62% /Element/MuX6V10.zip
12 52 0.22% 713 0.05% /autotghm.htm
13 42 0.18% 682 0.05% /DlClicks.asp
14 41 0.18% 77087 5.38% /Element/Submarine.zip
15 36 0.16% 74398 5.20% /Mp3s/ZzPlaying.mp3
16 35 0.15% 714 0.05% /AutoTGHM.htm
17 35 0.15% 2082 0.15% /Clicks.asp
18 23 0.10% 41114 2.87% /Element/KbPlayer.zip
19 22 0.10% 529 0.04% /3DGame.htm
20 20 0.09% 10408 0.73% /Element/cMidiOut.zip
21 19 0.08% 62 0.00% /Elements/OnRegNotFound.htm
22 18 0.08% 4514 0.32% /Element/GeAuto.zip
23 15 0.06% 16294 1.14% /AkGtr_DiemXua_68.mp4
24 15 0.06% 11489 0.80% /Element/MidiKeyDemoSetup.zip
25 14 0.06% 2352 0.16% /Element/AkCaptcha.zip
26 14 0.06% 15385 1.07% /Element/TiMidiTy.zip
27 13 0.06% 11126 0.78% /Element/Mk_Chord.zip
28 12 0.05% 964 0.07% /Element/AkFtPro.zip
29 12 0.05% 21741 1.52% /MinhHoa/AkGtr_DiemXua.mp4
30 12 0.05% 974 0.07% /Output-Midi.mid

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 82 0.35% 161182 11.26% /AkGtr_Demo.mp4
2 54 0.23% 152128 10.62% /Element/MuX6V10.zip
3 109 0.47% 148216 10.35% /Element/MidiUtil.zip
4 8 0.03% 81995 5.73% /Element/EasyNote.zip
5 41 0.18% 77087 5.38% /Element/Submarine.zip
6 36 0.16% 74398 5.20% /Mp3s/ZzPlaying.mp3
7 5298 22.90% 73561 5.14% /
8 5694 24.61% 59109 4.13% /plesk-stat/webstat/
9 23 0.10% 41114 2.87% /Element/KbPlayer.zip
10 322 1.39% 31125 2.17% /plesk-stat/webstat/usage_202106.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5298 22.90% 4196 72.49% /
2 5694 24.61% 539 9.31% /plesk-stat/webstat/
3 1372 5.93% 472 8.15% /default.asp
4 322 1.39% 209 3.61% /plesk-stat/webstat/usage_202106.html
5 182 0.79% 111 1.92% /plesk-stat/webstat/usage_202105.html
6 111 0.48% 85 1.47% /plesk-stat/webstat/usage_201707.html
7 58 0.25% 48 0.83% /AutoGE.htm
8 52 0.22% 43 0.74% /autotghm.htm
9 35 0.15% 32 0.55% /Clicks.asp
10 35 0.15% 26 0.45% /AutoTGHM.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 5298 22.90% 4075 71.10% /
2 1372 5.93% 566 9.88% /default.asp
3 5694 24.61% 539 9.40% /plesk-stat/webstat/
4 322 1.39% 203 3.54% /plesk-stat/webstat/usage_202106.html
5 182 0.79% 110 1.92% /plesk-stat/webstat/usage_202105.html
6 111 0.48% 85 1.48% /plesk-stat/webstat/usage_201707.html
7 52 0.22% 46 0.80% /autotghm.htm
8 58 0.25% 42 0.73% /AutoGE.htm
9 35 0.15% 25 0.44% /AutoTGHM.htm
10 22 0.10% 12 0.21% /3DGame.htm

Top 30 of 2082 Total Sites
# Hits Files KBytes Visits Hostname
1 2925 12.64% 2916 14.47% 30249 2.11% 12 0.19% vmi261903.contaboserver.net
2 1698 7.34% 1496 7.42% 327635 22.88% 83 1.34% static.vnpt.vn
3 955 4.13% 949 4.71% 9908 0.69% 410 6.60% vm2140965.62ssd.had.wf
4 857 3.70% 857 4.25% 8908 0.62% 3 0.05% vm2374449.nvme.had.wf
5 530 2.29% 504 2.50% 70502 4.92% 17 0.27% dynamic-ip-adsl.viettel.vn
6 476 2.06% 474 2.35% 4947 0.35% 91 1.47% 109-252-53-101.nat.spd-mgts.ru
7 262 1.13% 4 0.02% 545 0.04% 64 1.03% 216.244.66.201
8 261 1.13% 255 1.27% 2686 0.19% 5 0.08% 109-252-53-146.nat.spd-mgts.ru
9 232 1.00% 232 1.15% 2413 0.17% 3 0.05% vm2150451.nvme.had.wf
10 208 0.90% 200 0.99% 5200 0.36% 12 0.19% sheep
11 206 0.89% 206 1.02% 3589 0.25% 4 0.06% 134-249-209-60.broadband.kyivstar.net
12 202 0.87% 200 0.99% 2479 0.17% 1 0.02% duckduckbot.duckduckgo.com
13 192 0.83% 88 0.44% 65050 4.54% 1 0.02% static.45.180.21.65.clients.your-server.de
14 181 0.78% 181 0.90% 4260 0.30% 4 0.06% 46-119-77-49.broadband.kyivstar.net
15 177 0.76% 96 0.48% 11498 0.80% 1 0.02% ec2-52-23-178-185.compute-1.amazonaws.com
16 158 0.68% 42 0.21% 645 0.05% 1 0.02% d15f33ab.setaptr.net
17 144 0.62% 139 0.69% 30373 2.12% 4 0.06% dynamic-adsl.viettel.vn
18 141 0.61% 107 0.53% 1718 0.12% 16 0.26% 134-249-208-101.broadband.kyivstar.net
19 115 0.50% 103 0.51% 1911 0.13% 1 0.02% static.108.67.76.144.clients.your-server.de
20 113 0.49% 105 0.52% 33154 2.32% 4 0.06% adsl.viettel.vn
21 111 0.48% 102 0.51% 3912 0.27% 2 0.03% 180-177-1-244.dynamic.kbronet.com.tw
22 102 0.44% 47 0.23% 7329 0.51% 1 0.02% 64.62.252.174
23 100 0.43% 43 0.21% 570 0.04% 1 0.02% ns509624.ip-167-114-100.net
24 93 0.40% 90 0.45% 3577 0.25% 3 0.05% 112.197.39.17
25 92 0.40% 82 0.41% 28382 1.98% 1 0.02% 99-180-85-228.lightspeed.clmasc.sbcglobal.net
26 76 0.33% 70 0.35% 6720 0.47% 46 0.74% 46-119-77-164.broadband.kyivstar.net
27 74 0.32% 74 0.37% 196 0.01% 54 0.87% sogouspider-123-183-224-6.crawl.sogou.com
28 72 0.31% 60 0.30% 36308 2.54% 1 0.02% r179-25-24-19.dialup.adsl.anteldata.net.uy
29 71 0.31% 70 0.35% 18058 1.26% 5 0.08% cache.google.com
30 70 0.30% 69 0.34% 2857 0.20% 1 0.02% c-73-229-14-252.hsd1.co.comcast.net

Top 10 of 2082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1698 7.34% 1496 7.42% 327635 22.88% 83 1.34% static.vnpt.vn
2 530 2.29% 504 2.50% 70502 4.92% 17 0.27% dynamic-ip-adsl.viettel.vn
3 192 0.83% 88 0.44% 65050 4.54% 1 0.02% static.45.180.21.65.clients.your-server.de
4 72 0.31% 60 0.30% 36308 2.54% 1 0.02% r179-25-24-19.dialup.adsl.anteldata.net.uy
5 27 0.12% 4 0.02% 34147 2.38% 0 0.00% 123.24.50.75
6 113 0.49% 105 0.52% 33154 2.32% 4 0.06% adsl.viettel.vn
7 5 0.02% 5 0.02% 31750 2.22% 0 0.00% pool-100-34-172-244.phlapa.fios.verizon.net
8 144 0.62% 139 0.69% 30373 2.12% 4 0.06% dynamic-adsl.viettel.vn
9 2925 12.64% 2916 14.47% 30249 2.11% 12 0.19% vmi261903.contaboserver.net
10 92 0.40% 82 0.41% 28382 1.98% 1 0.02% 99-180-85-228.lightspeed.clmasc.sbcglobal.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 5457 23.58% - (Direct Request)
2 2874 12.42% https://www.iarena.bg
3 1833 7.92% http://www.midiutility.com/
4 1731 7.48% http://www.midiutility.com/default.asp
5 1390 6.01% http://midiutility.com/default.asp
6 869 3.76% https://www.maquestionmedicale.fr
7 857 3.70% https://true2mushrooms.com
8 665 2.87% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 646 2.79% https://seoconsult.bg
10 596 2.58% http://midiutility.com/
11 563 2.43% http://midiutility.com/autotghm.htm
12 549 2.37% http://www.midiutility.com/AutoGE.htm
13 372 1.61% http://remmont.com/lasd-inmate-locator
14 330 1.43% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
15 299 1.29% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
16 295 1.27% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
17 275 1.19% https://teviapartments.com
18 175 0.76% http://remmont.com/srj-inmates-mugshots-3
19 174 0.75% http://remmont.com/phrj
20 173 0.75% http://www.midiutility.com
21 127 0.55% https://www.google.com/
22 124 0.54% http://nef6.com
23 122 0.53% http://nef2.com
24 118 0.51% http://www.midiutility.com/3DGame.htm
25 116 0.50% http://midiutility.com/AutoTGHM.htm
26 101 0.44% http://remmont.com/scrj-mugshots
27 100 0.43% http://wanafrika.org
28 98 0.42% http://remmont.com/bcso-jail-view-4
29 92 0.40% https://poollife.ru
30 88 0.38% http://remmont.com/cjc-inmate

Top 15 of 1756 Total User Agents
# Hits User Agent
1 837 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
2 731 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
3 466 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 460 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 450 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
6 405 1.75% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 371 1.60% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 286 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
9 284 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
10 282 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
11 280 1.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 278 1.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+coc_coc_browser/95.0.150+Chrome/89.0.4389.150+Safari/537.36
13 277 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 272 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
15 272 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7

Usage by Country for June 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7510 32.46% 6515 32.32% 345275 24.11% Unresolved/Unknown
2 5188 22.42% 4889 24.25% 174159 12.16% Network
3 3346 14.46% 2304 11.43% 207848 14.52% US Commercial
4 2520 10.89% 2279 11.31% 461859 32.25% Viet Nam
5 2044 8.83% 2038 10.11% 21230 1.48% Wallis and Futuna Islands
6 880 3.80% 809 4.01% 31628 2.21% Russian Federation
7 449 1.94% 308 1.53% 80015 5.59% Germany
8 133 0.57% 128 0.63% 9713 0.68% Italy
9 117 0.51% 114 0.57% 10840 0.76% Brazil
10 111 0.48% 102 0.51% 3912 0.27% Taiwan
11 87 0.38% 86 0.43% 1426 0.10% Japan
12 76 0.33% 21 0.10% 2315 0.16% Czech Republic
13 74 0.32% 62 0.31% 36517 2.55% Uruguay
14 73 0.32% 41 0.20% 1152 0.08% Poland
15 61 0.26% 59 0.29% 1728 0.12% France
16 53 0.23% 53 0.26% 946 0.07% Austria
17 51 0.22% 51 0.25% 2962 0.21% British Indian Ocean Territory
18 48 0.21% 48 0.24% 930 0.06% Greece
19 37 0.16% 37 0.18% 1451 0.10% Indonesia
20 35 0.15% 34 0.17% 8924 0.62% Romania
21 34 0.15% 33 0.16% 8764 0.61% India
22 30 0.13% 30 0.15% 864 0.06% Sweden
23 27 0.12% 26 0.13% 873 0.06% Israel
24 26 0.11% 1 0.00% 6618 0.46% Madagascar
25 23 0.10% 23 0.11% 78 0.01% Singapore
26 17 0.07% 6 0.03% 104 0.01% United States
27 12 0.05% 3 0.01% 2 0.00% Mexico
28 10 0.04% 10 0.05% 256 0.02% Non-Profit Organization
29 10 0.04% 8 0.04% 1520 0.11% Ecuador
30 10 0.04% 5 0.02% 4683 0.33% Estonia


Generated by Webalizer Version 2.01