Usage Statistics for midiutility.com

Summary Period: July 2023
Generated 03-Aug-2023 03:52 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 219700
Total Files 200414
Total Pages 209826
Total Visits 4786
Total KBytes 7256276
Total Unique Sites 1802
Total Unique URLs 234
Total Unique Referrers 121
Total Unique User Agents 426
. Avg Max
Hits per Hour 295 771
Hits per Day 7087 8094
Files per Day 6464 7632
Pages per Day 6768 7857
Visits per Day 154 227
KBytes per Day 234073 343827
Hits by Response Code
Code 200 - OK 200414
Code 206 - Partial Content 271
Code 302 - Found 715
Code 304 - Not Modified 78
Code 403 - Forbidden 1949
Code 404 - Not Found 16221
Code 406 - Not Acceptable 48
Code 500 - Internal Server Error 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5985 2.72% 4946 2.47% 5799 2.76% 133 2.78% 137 7.60% 64156 0.88%
2 5369 2.44% 4026 2.01% 5042 2.40% 120 2.51% 117 6.49% 65943 0.91%
3 6312 2.87% 5449 2.72% 5985 2.85% 139 2.90% 117 6.49% 130987 1.81%
4 7700 3.50% 7063 3.52% 7452 3.55% 134 2.80% 115 6.38% 255278 3.52%
5 6988 3.18% 6410 3.20% 6544 3.12% 144 3.01% 129 7.16% 328463 4.53%
6 6820 3.10% 6321 3.15% 6572 3.13% 132 2.76% 114 6.33% 241230 3.32%
7 8094 3.68% 7632 3.81% 7857 3.74% 151 3.16% 133 7.38% 329282 4.54%
8 7929 3.61% 7244 3.61% 7669 3.65% 158 3.30% 139 7.71% 290232 4.00%
9 6364 2.90% 5973 2.98% 6123 2.92% 161 3.36% 141 7.82% 213405 2.94%
10 7606 3.46% 7156 3.57% 7227 3.44% 144 3.01% 110 6.10% 247995 3.42%
11 6961 3.17% 6673 3.33% 6613 3.15% 150 3.13% 114 6.33% 343827 4.74%
12 6920 3.15% 6659 3.32% 6691 3.19% 176 3.68% 133 7.38% 267782 3.69%
13 7207 3.28% 6748 3.37% 6831 3.26% 196 4.10% 185 10.27% 316552 4.36%
14 7603 3.46% 7357 3.67% 7292 3.48% 162 3.38% 139 7.71% 300899 4.15%
15 6260 2.85% 6073 3.03% 5977 2.85% 127 2.65% 95 5.27% 221372 3.05%
16 6886 3.13% 6736 3.36% 6596 3.14% 150 3.13% 118 6.55% 266691 3.68%
17 7200 3.28% 7027 3.51% 6843 3.26% 145 3.03% 111 6.16% 195684 2.70%
18 5737 2.61% 5510 2.75% 5420 2.58% 145 3.03% 91 5.05% 205301 2.83%
19 7633 3.47% 6980 3.48% 7280 3.47% 207 4.33% 151 8.38% 301263 4.15%
20 7645 3.48% 7059 3.52% 7282 3.47% 142 2.97% 105 5.83% 236985 3.27%
21 6978 3.18% 6207 3.10% 6558 3.13% 155 3.24% 177 9.82% 220257 3.04%
22 6769 3.08% 6222 3.10% 6427 3.06% 146 3.05% 144 7.99% 241791 3.33%
23 6335 2.88% 5508 2.75% 5845 2.79% 161 3.36% 127 7.05% 117009 1.61%
24 7358 3.35% 6624 3.31% 7005 3.34% 132 2.76% 126 6.99% 162017 2.23%
25 7205 3.28% 6388 3.19% 6962 3.32% 165 3.45% 133 7.38% 251284 3.46%
26 7950 3.62% 7088 3.54% 7376 3.52% 196 4.10% 102 5.66% 191489 2.64%
27 7663 3.49% 6876 3.43% 7413 3.53% 179 3.74% 105 5.83% 284221 3.92%
28 7260 3.30% 6472 3.23% 6917 3.30% 212 4.43% 148 8.21% 205739 2.84%
29 7231 3.29% 6479 3.23% 6974 3.32% 151 3.16% 100 5.55% 300068 4.14%
30 7948 3.62% 6745 3.37% 7657 3.65% 227 4.74% 145 8.05% 172713 2.38%
31 7784 3.54% 6763 3.37% 7597 3.62% 199 4.16% 111 6.16% 286360 3.95%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 10300 4.69% 299 9283 4.63% 320 9936 4.74% 9582 297040 4.09%
1 310 9636 4.39% 285 8847 4.41% 294 9123 4.35% 9090 281800 3.88%
2 304 9449 4.30% 281 8719 4.35% 290 9011 4.29% 11246 348639 4.80%
3 316 9811 4.47% 292 9063 4.52% 306 9505 4.53% 10227 317041 4.37%
4 266 8276 3.77% 242 7503 3.74% 255 7930 3.78% 12538 388678 5.36%
5 272 8450 3.85% 247 7685 3.83% 261 8121 3.87% 10194 316013 4.36%
6 292 9056 4.12% 264 8203 4.09% 276 8561 4.08% 10213 316613 4.36%
7 296 9192 4.18% 273 8490 4.24% 282 8770 4.18% 12116 375591 5.18%
8 272 8457 3.85% 247 7674 3.83% 258 8002 3.81% 12575 389819 5.37%
9 306 9514 4.33% 274 8504 4.24% 288 8943 4.26% 10706 331882 4.57%
10 300 9310 4.24% 276 8562 4.27% 286 8880 4.23% 8966 277938 3.83%
11 277 8606 3.92% 253 7866 3.92% 265 8234 3.92% 8751 271291 3.74%
12 270 8375 3.81% 244 7582 3.78% 261 8102 3.86% 9201 285223 3.93%
13 325 10091 4.59% 301 9343 4.66% 314 9750 4.65% 9023 279712 3.85%
14 304 9438 4.30% 271 8429 4.21% 289 8972 4.28% 8043 249329 3.44%
15 334 10356 4.71% 303 9413 4.70% 312 9699 4.62% 8781 272196 3.75%
16 338 10501 4.78% 306 9503 4.74% 314 9744 4.64% 10016 310482 4.28%
17 274 8494 3.87% 249 7729 3.86% 252 7834 3.73% 11905 369041 5.09%
18 278 8625 3.93% 257 7990 3.99% 270 8376 3.99% 8184 253699 3.50%
19 314 9737 4.43% 288 8945 4.46% 305 9485 4.52% 8840 274043 3.78%
20 250 7761 3.53% 227 7046 3.52% 240 7454 3.55% 9711 301046 4.15%
21 281 8733 3.97% 259 8059 4.02% 271 8431 4.02% 8442 261693 3.61%
22 274 8511 3.87% 251 7810 3.90% 266 8255 3.93% 7412 229761 3.17%
23 291 9021 4.11% 263 8166 4.07% 280 8708 4.15% 8313 257706 3.55%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 134077 61.03% 0 0.00% /plesk-stat/webstat/usage_202304.html
2 45845 20.87% 4385995 60.44% /plesk-stat/webstat/usage_202307.html
3 5037 2.29% 641182 8.84% /plesk-stat/webstat/usage_202301.html
4 2879 1.31% 29207 0.40% /plesk-stat/webstat/
5 2075 0.94% 10028 0.14% /
6 1254 0.57% 159213 2.19% /plesk-stat/webstat/usage_202306.html
7 1238 0.56% 32461 0.45% /default.asp
8 228 0.10% 788 0.01% /favicon.ico
9 162 0.07% 507374 6.99% /mp3s/CoGaiMoDuong_ModernSch.mp4
10 125 0.06% 3540 0.05% /plesk-stat/webstat/usage_202206.html
11 92 0.04% 384653 5.30% /Mp3s/Z1Playing.mp3
12 62 0.03% 215883 2.98% /Element/MidiUtil.zip
13 57 0.03% 95 0.00% /ChoThueNhaLTT.htm
14 47 0.02% 1156 0.02% /autotghm.htm
15 29 0.01% 92 0.00% /Elements/OnRegNotFound.htm
16 27 0.01% 5372 0.07% /Element/GeAuto.zip
17 23 0.01% 132926 1.83% /Element/Submarine.zip
18 22 0.01% 866 0.01% /AutoGE.htm
19 20 0.01% 25674 0.35% /Element/MidiKeyDemoSetup.zip
20 19 0.01% 38 0.00% /EasyNoteReadMe.txt
21 19 0.01% 97 0.00% /ReadMeEg.txt
22 18 0.01% 33 0.00% /Element/PayPalChechOut_Chd.html
23 18 0.01% 32 0.00% /Element/PayPalChechOut_X6F.html
24 15 0.01% 200 0.00% /3DGame.htm
25 15 0.01% 1503 0.02% /Element/AkCaptcha.zip
26 15 0.01% 27 0.00% /Element/PayPalChechOut_X6L.html
27 14 0.01% 672 0.01% /Element/MidiUtil.chm
28 14 0.01% 69 0.00% /ReadMeVn.txt
29 14 0.01% 9089 0.13% /Temp/BenCoMay_Korg_Rhumba.mp3
30 12 0.01% 9148 0.13% /Element/MakeFree.rar

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 45845 20.87% 4385995 60.44% /plesk-stat/webstat/usage_202307.html
2 5037 2.29% 641182 8.84% /plesk-stat/webstat/usage_202301.html
3 162 0.07% 507374 6.99% /mp3s/CoGaiMoDuong_ModernSch.mp4
4 92 0.04% 384653 5.30% /Mp3s/Z1Playing.mp3
5 62 0.03% 215883 2.98% /Element/MidiUtil.zip
6 1254 0.57% 159213 2.19% /plesk-stat/webstat/usage_202306.html
7 23 0.01% 132926 1.83% /Element/Submarine.zip
8 8 0.00% 99568 1.37% /Element/EasyNote.zip
9 8 0.00% 57518 0.79% /Element/TiMidiTy.zip
10 8 0.00% 53700 0.74% /Element/MuX6V10.zip

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2075 0.94% 964 33.98% /
2 1238 0.56% 695 24.50% /default.asp
3 2879 1.31% 385 13.57% /plesk-stat/webstat/
4 134077 61.03% 326 11.49% /plesk-stat/webstat/usage_202304.html
5 45845 20.87% 158 5.57% /plesk-stat/webstat/usage_202307.html
6 47 0.02% 92 3.24% /autotghm.htm
7 125 0.06% 72 2.54% /plesk-stat/webstat/usage_202206.html
8 1254 0.57% 46 1.62% /plesk-stat/webstat/usage_202306.html
9 15 0.01% 24 0.85% /3DGame.htm
10 22 0.01% 18 0.63% /AutoGE.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2075 0.94% 828 30.10% /
2 1238 0.56% 747 27.15% /default.asp
3 2879 1.31% 383 13.92% /plesk-stat/webstat/
4 134077 61.03% 325 11.81% /plesk-stat/webstat/usage_202304.html
5 45845 20.87% 160 5.82% /plesk-stat/webstat/usage_202307.html
6 47 0.02% 87 3.16% /autotghm.htm
7 125 0.06% 72 2.62% /plesk-stat/webstat/usage_202206.html
8 1254 0.57% 44 1.60% /plesk-stat/webstat/usage_202306.html
9 15 0.01% 24 0.87% /3DGame.htm
10 22 0.01% 11 0.40% /AutoGE.htm

Top 30 of 1802 Total Sites
# Hits Files KBytes Visits Hostname
1 134077 61.03% 134077 66.90% 0 0.00% 326 6.81% static.183.13.243.136.clients.your-server.de
2 6595 3.00% 6595 3.29% 816616 11.25% 3 0.06% 5.42.64.62
3 6335 2.88% 6335 3.16% 697613 9.61% 1 0.02% 94.25.169.59
4 5268 2.40% 5268 2.63% 445592 6.14% 1 0.02% 94.25.173.31
5 4220 1.92% 4220 2.11% 395258 5.45% 3 0.06% 5.42.65.41
6 4184 1.90% 4184 2.09% 447076 6.16% 1 0.02% 94.25.170.130
7 4129 1.88% 4129 2.06% 351283 4.84% 1 0.02% 94.25.170.84
8 3518 1.60% 3518 1.76% 319017 4.40% 2 0.04% 5.42.65.94
9 2566 1.17% 64 0.03% 12561 0.17% 90 1.88% msnbot-52-167-144-162.search.msn.com
10 2422 1.10% 69 0.03% 115350 1.59% 41 0.86% msnbot-52-167-144-73.search.msn.com
11 2274 1.04% 2274 1.13% 259004 3.57% 5 0.10% c-98-242-12-186.hsd1.ca.comcast.net
12 1768 0.80% 1768 0.88% 164900 2.27% 2 0.04% 45.9.74.89
13 1711 0.78% 1711 0.85% 145355 2.00% 1 0.02% 94.25.172.119
14 1668 0.76% 88 0.04% 115970 1.60% 165 3.45% msnbot-52-167-144-108.search.msn.com
15 1625 0.74% 1625 0.81% 155032 2.14% 1 0.02% 94.25.169.213
16 1387 0.63% 1229 0.61% 267257 3.68% 68 1.42% static.vnpt.vn
17 1370 0.62% 1369 0.68% 499 0.01% 274 5.73% serv3.jester-soft.ws
18 1298 0.59% 64 0.03% 119167 1.64% 180 3.76% msnbot-40-77-167-148.search.msn.com
19 1296 0.59% 1294 0.65% 12875 0.18% 29 0.61% 117.251.103.186
20 1221 0.56% 57 0.03% 22081 0.30% 88 1.84% msnbot-40-77-167-103.search.msn.com
21 1066 0.49% 1066 0.53% 101005 1.39% 1 0.02% 5.42.65.8
22 1059 0.48% 1059 0.53% 120329 1.66% 1 0.02% 94.25.174.64
23 829 0.38% 21 0.01% 67119 0.92% 13 0.27% msnbot-40-77-167-171.search.msn.com
24 778 0.35% 778 0.39% 53658 0.74% 1 0.02% 94.25.171.246
25 763 0.35% 763 0.38% 96912 1.34% 3 0.06% host-77-232-40-104.macloud.host
26 711 0.32% 16 0.01% 40281 0.56% 50 1.04% msnbot-157-55-39-206.search.msn.com
27 654 0.30% 654 0.33% 50002 0.69% 2 0.04% 94.25.172.247
28 635 0.29% 635 0.32% 70642 0.97% 2 0.04% 94.25.175.110
29 612 0.28% 612 0.31% 61134 0.84% 1 0.02% 94.25.170.148
30 605 0.28% 199 0.10% 16459 0.23% 1 0.02% 94.25.173.170

Top 10 of 1802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6595 3.00% 6595 3.29% 816616 11.25% 3 0.06% 5.42.64.62
2 6335 2.88% 6335 3.16% 697613 9.61% 1 0.02% 94.25.169.59
3 4184 1.90% 4184 2.09% 447076 6.16% 1 0.02% 94.25.170.130
4 5268 2.40% 5268 2.63% 445592 6.14% 1 0.02% 94.25.173.31
5 4220 1.92% 4220 2.11% 395258 5.45% 3 0.06% 5.42.65.41
6 4129 1.88% 4129 2.06% 351283 4.84% 1 0.02% 94.25.170.84
7 3518 1.60% 3518 1.76% 319017 4.40% 2 0.04% 5.42.65.94
8 1387 0.63% 1229 0.61% 267257 3.68% 68 1.42% static.vnpt.vn
9 2274 1.04% 2274 1.13% 259004 3.57% 5 0.10% c-98-242-12-186.hsd1.ca.comcast.net
10 1768 0.80% 1768 0.88% 164900 2.27% 2 0.04% 45.9.74.89

Top 30 of 121 Total Referrers
# Hits Referrer
1 20830 9.48% - (Direct Request)
2 11145 5.07% https://fitness-crimea.ru/
3 11034 5.02% https://www.mobilecards.com.ua/
4 10947 4.98% https://apkzavr.com/
5 10785 4.91% https://prezentacii.info/
6 10680 4.86% https://apkstorage.net/
7 10577 4.81% https://blackdroid.mobi/
8 10493 4.78% https://coloriage-carnaval.com/
9 10258 4.67% https://ausmalbilderdisney.com/
10 10035 4.57% https://driverss.net/
11 9838 4.48% https://pdatop.net/
12 9626 4.38% https://prodroiders.net/
13 9494 4.32% https://vzlomannye-igry-dlya-android.net/
14 9165 4.17% https://vzlomannye-igry-na-android.net/
15 5914 2.69% https://flowers-avia.ru
16 4568 2.08% https://b2buh.ru/
17 4437 2.02% https://diesel-auto-plus.ru/
18 4242 1.93% http://elitelogistic.ru
19 3856 1.76% https://yandex-google-seo.ru/
20 3771 1.72% https://integration-help.ru
21 3516 1.60% https://pornopda.xyz/shop/
22 3508 1.60% https://xn--mea-sb-j6a.com
23 2734 1.24% http://obltransavto.ru
24 2566 1.17% https://xn----7sbabaug7bxafzg.xn--p1ai/
25 2480 1.13% https://xn--meg-sb-dua.com
26 2266 1.03% https://santehnik-pro.by
27 2255 1.03% http://midiutility.com/default.asp
28 1983 0.90% https://g.co/kgs/zV5m2K
29 1623 0.74% http://www.midiutility.com/
30 1370 0.62% https://jester-soft.ws/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://midiutility.com/default.aspclick=12
2 1 33.33% английский
3 1 33.33% миан

Top 15 of 426 Total User Agents
# Hits User Agent
1 134169 61.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14399 6.55% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
3 3868 1.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 3832 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 3822 1.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3793 1.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2199 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
8 1982 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
9 1971 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 1970 0.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1958 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 1958 0.89% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1954 0.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1937 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1933 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 134115 61.04% 134099 66.91% 2573 0.04% Germany
2 57231 26.05% 55013 27.45% 5575880 76.84% Unresolved/Unknown
3 19021 8.66% 2596 1.30% 783745 10.80% US Commercial
4 3855 1.75% 3538 1.77% 474946 6.55% Network
5 2285 1.04% 2085 1.04% 346119 4.77% Viet Nam
6 1370 0.62% 1369 0.68% 499 0.01% Samoa
7 1046 0.48% 1037 0.52% 10661 0.15% Russian Federation
8 100 0.05% 92 0.05% 8811 0.12% Australia
9 77 0.04% 77 0.04% 776 0.01% France
10 67 0.03% 57 0.03% 18063 0.25% Italy
11 59 0.03% 35 0.02% 383 0.01% Czech Republic
12 40 0.02% 37 0.02% 8195 0.11% United Arab Emirates
13 39 0.02% 38 0.02% 1172 0.02% Colombia
14 38 0.02% 36 0.02% 3521 0.05% Canada
15 38 0.02% 38 0.02% 369 0.01% Thailand
16 37 0.02% 33 0.02% 4303 0.06% Sweden
17 30 0.01% 30 0.01% 317 0.00% Greece
18 30 0.01% 30 0.01% 317 0.00% Japan
19 28 0.01% 28 0.01% 588 0.01% Turkey
20 27 0.01% 26 0.01% 866 0.01% Spain
21 25 0.01% 25 0.01% 2387 0.03% Liechtenstein
22 23 0.01% 23 0.01% 78 0.00% Trinidad and Tobago
23 22 0.01% 22 0.01% 78 0.00% South Africa
24 19 0.01% 0 0.00% 3 0.00% United Kingdom
25 14 0.01% 14 0.01% 704 0.01% British Indian Ocean Territory
26 12 0.01% 7 0.00% 215 0.00% Non-Profit Organization
27 12 0.01% 6 0.00% 92 0.00% Brazil
28 12 0.01% 10 0.00% 127 0.00% India
29 12 0.01% 7 0.00% 182 0.00% Netherlands
30 7 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01